Futsal Midweek Season 21
2018-Mar-06 09:00 PM
Kovan Sports Centre Court 8
Raffles Rangers Futsal Club | ![]() |
7 | vs | 14 | ![]() |
FIS Futsal Club |
![]() |
|
Name | Simon Burns |
---|---|
Position | Midfield - Centre |
No Red Card Awarded
![]() |
|
Scorer: | Emir Nurov |
---|---|
Position: | Utility Player |
Time of Goal: | 5 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Emir Nurov |
---|---|
Position: | Utility Player |
Time of Goal: | 12 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Simon Burns |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 19 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Simon Burns |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 25 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Simon Burns |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 29 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Viktor Walz |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 34 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Viktor Walz |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 36 |
Assisted by: | No Assist |
![]() |
||
Name | Christophe Taoubi | |
---|---|---|
Position | Midfield - Left |
No Red Card Awarded
![]() |
|
Scorer: | Florent Cadet |
---|---|
Position: | Utility Player |
Time of Goal: | 1 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Florent Cadet |
---|---|
Position: | Utility Player |
Time of Goal: | 2 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Christophe Taoubi |
---|---|
Position: | Midfield - Left |
Time of Goal: | 5 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | David Ratsamy |
---|---|
Position: | Centre Back |
Time of Goal: | 5 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Gum Ja Du |
---|---|
Position: | Striker |
Time of Goal: | 7 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Christophe Taoubi |
---|---|
Position: | Midfield - Left |
Time of Goal: | 10 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | David Ratsamy |
---|---|
Position: | Centre Back |
Time of Goal: | 12 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Gum Ja Du |
---|---|
Position: | Striker |
Time of Goal: | 14 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Florent Cadet |
---|---|
Position: | Utility Player |
Time of Goal: | 18 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Florent Cadet |
---|---|
Position: | Utility Player |
Time of Goal: | 23 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | David Ratsamy |
---|---|
Position: | Centre Back |
Time of Goal: | 26 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Christophe Taoubi |
---|---|
Position: | Midfield - Left |
Time of Goal: | 30 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Gum Ja Du |
---|---|
Position: | Striker |
Time of Goal: | 34 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | David Ratsamy |
---|---|
Position: | Centre Back |
Time of Goal: | 37 mins |
Assisted By: | No Assist |