FA Cup Season 2018
2018-Feb-25 03:00 PM
Bowen Sec School
Ooooglee Boys Football Club | ![]() |
6 | vs | 0 | ![]() |
Team Xtreme Football Club |
![]() |
|
Name | Yilong Sim |
---|---|
Position | Centre Back |
No Red Card Awarded
![]() |
|
Scorer: | Marcus Phua |
---|---|
Position: | Midfield - Right |
Time of Goal: | 5 |
Assisted by: | Darren Ong |
![]() |
|
Scorer: | Donavan Goh |
---|---|
Position: | Coach |
Time of Goal: | 40 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Rain Oon |
---|---|
Position: | Striker |
Time of Goal: | 55 |
Assisted by: | No Assist |
![]() |
|
Scorer: | De Mike |
---|---|
Position: | Goal Keeper |
Time of Goal: | 60 |
Assisted by: | Yilong Sim |
![]() |
|
Scorer: | Mohaan Raj |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 65 |
Assisted by: | Darren Ong |
![]() |
|
Scorer: | Darren Ong |
---|---|
Position: | Manager |
Time of Goal: | 70 |
Assisted by: | Hari Shoran |
![]() |
||
Name | Saffwan Safi Shirbeeni | |
---|---|---|
Position | Goal Keeper |
No Red Card Awarded
No Goal Scorers