ESPZEN Midweek League Season 23
2018-Dec-06 09:00 PM
The Cage Sports Park Pitch 2
Spanish World FC | ![]() |
3 | vs | 3 | ![]() |
RockU Football Club |
![]() |
|
Name | Marc Reyes Custal |
---|---|
Position | Playmaker Center |
No Red Card Awarded
![]() |
|
Scorer: | Joel Terrsdes Meriel |
---|---|
Position: | Midfield - Left |
Time of Goal: | 15 |
Assisted by: | Jordi Farell |
![]() |
|
Scorer: | Marc Reyes Custal |
---|---|
Position: | Playmaker Center |
Time of Goal: | 65 |
Assisted by: | Jorge Garcia de Blas Perezagua |
![]() |
|
Scorer: | Jorge Garcia de Blas Perezagua |
---|---|
Position: | Playmaker Center |
Time of Goal: | 75 |
Assisted by: | Marc Reyes Custal |
![]() |
||
Name | James Lee | |
---|---|---|
Position | Utility Player |
No Red Card Awarded
![]() |
|
Scorer: | James Lee |
---|---|
Position: | Utility Player |
Time of Goal: | 35 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Royston chee |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 45 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Ge Liang |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 50 mins |
Assisted By: | No Assist |