ESPZEN Midweek League Season 23
2019-Jan-31 09:15 PM
Centaurs Turf City Pitch
Singapore Vikings Football Club | ![]() |
5 | vs | 3 | ![]() |
RockU Football Club |
![]() |
|
Name | Mark Crouch |
---|---|
Position | Playmaker Center |
No Red Card Awarded
![]() |
|
Scorer: | Ales Melechovsky |
---|---|
Position: | Striker |
Time of Goal: | 15 |
Assisted by: | Mark Crouch |
![]() |
|
Scorer: | Ales Melechovsky |
---|---|
Position: | Striker |
Time of Goal: | 20 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Mark Crouch |
---|---|
Position: | Playmaker Center |
Time of Goal: | 37 |
Assisted by: | Tomas Dubsky |
![]() |
|
Scorer: | Mark Crouch |
---|---|
Position: | Playmaker Center |
Time of Goal: | 50 |
Assisted by: | Peter Rasmussen |
![]() |
|
Scorer: | Ales Melechovsky |
---|---|
Position: | Striker |
Time of Goal: | 75 |
Assisted by: | No Assist |
![]() |
||
Name | Michael Soh | |
---|---|---|
Position | Striker |
Photos | Name | Position | Minutes |
---|---|---|---|
![]() |
Nicodemus | Utility Player | 65 |
![]() |
Darren | Utility Player | 70 |
![]() |
|
Scorer: | Michael Soh |
---|---|
Position: | Striker |
Time of Goal: | 15 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Michael Soh |
---|---|
Position: | Striker |
Time of Goal: | 20 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Asher Tay Teck Ee |
---|---|
Position: | Midfield - Left |
Time of Goal: | 50 mins |
Assisted By: | No Assist |