ESPZEN Midweek League Season 23
2018-Nov-28 09:00 PM
The Cage Sports Park Pitch 2
1 Tanah Merah Football Club | ![]() |
5 | vs | 4 | ![]() |
Hibernians Academicals FC |
![]() |
|
Name | Ethan Pizano |
---|---|
Position | Winger |
No Red Card Awarded
![]() |
|
Scorer: | Ethan Pizano |
---|---|
Position: | Winger |
Time of Goal: | 3 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Andy Mollitt |
---|---|
Position: | Centre Back |
Time of Goal: | 5 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Ethan Pizano |
---|---|
Position: | Winger |
Time of Goal: | 25 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Ben Tomlinson |
---|---|
Position: | Playmaker Center |
Time of Goal: | 28 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Luke Townsend |
---|---|
Position: | Striker |
Time of Goal: | 65 |
Assisted by: | No Assist |
![]() |
||
Name | Jack Murphy | |
---|---|---|
Position | Full-back |
No Red Card Awarded
![]() |
|
Scorer: | Charlie Haddock |
---|---|
Position: | Striker |
Time of Goal: | 34 mins |
Assisted By: | Jack Murphy |
![]() |
|
Scorer: | Julio Vasquez |
---|---|
Position: | Midfield - Left |
Time of Goal: | 45 mins |
Assisted By: | Paul Gill |
![]() |
|
Scorer: | Kerry Hudswell |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 55 mins |
Assisted By: | Ben Raper |
![]() |
|
Scorer: | Roel Borremans |
---|---|
Position: | Wing-back |
Time of Goal: | 65 mins |
Assisted By: | Charlie Haddock |