ESPZEN Sunday Social League Season 1
2019-Mar-10 03:00 PM
Mayflower Sec School
NOTRE GALAXIA | ![]() |
14 | vs | 1 | ![]() |
BR Titans FC |
![]() |
|
Name | Muhd Zuhairi |
---|---|
Position | Centre-back |
No Red Card Awarded
![]() |
|
Scorer: | Muhd Haziq |
---|---|
Position: | Attacking midfield |
Time of Goal: | 10 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Muhd Haziq |
---|---|
Position: | Attacking midfield |
Time of Goal: | 15 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Muhd Asyraf |
---|---|
Position: | Wing-back |
Time of Goal: | 16 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Muhd Haziq |
---|---|
Position: | Attacking midfield |
Time of Goal: | 18 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Muhd Asyraf |
---|---|
Position: | Second striker |
Time of Goal: | 20 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Muhd Asyraf |
---|---|
Position: | Second striker |
Time of Goal: | 22 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Muhd Asyraf |
---|---|
Position: | Second striker |
Time of Goal: | 24 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Reno Haiqal |
---|---|
Position: | Playmaker Right |
Time of Goal: | 25 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Reno Haiqal |
---|---|
Position: | Playmaker Right |
Time of Goal: | 27 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Nur Haqim |
---|---|
Position: | Playmaker Right |
Time of Goal: | 47 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Nur Haqim |
---|---|
Position: | Playmaker Right |
Time of Goal: | 50 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Azfar Ali |
---|---|
Position: | Striker |
Time of Goal: | 52 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Muhd Firdaus |
---|---|
Position: | Centre forward |
Time of Goal: | 60 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Jacky Chua |
---|---|
Position: | Wide midfield |
Time of Goal: | 65 |
Assisted by: | No Assist |
![]() |
||
Name | Addam Soebrillo | |
---|---|---|
Position | Defensive midfield |
No Red Card Awarded
![]() |
|
Scorer: | Addam Soebrillo |
---|---|
Position: | Defensive midfield |
Time of Goal: | 20 mins |
Assisted By: | No Assist |