ESPZEN Midweek League Season 24
2019-Oct-17 09:15 PM
Centaurs Turf City Pitch
German All Stars Singapore FC | ![]() |
7 | vs | 1 | ![]() |
Rivals FC |
![]() |
|
Name | Viktor Walz |
---|---|
Position | Midfield - Centre |
No Red Card Awarded
![]() |
|
Scorer: | Benny Sattelmayer |
---|---|
Position: | Striker |
Time of Goal: | 10 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Oscar Millan |
---|---|
Position: | Midfield - Left |
Time of Goal: | 20 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Arnauld Houles |
---|---|
Position: | Striker |
Time of Goal: | 30 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Arnauld Houles |
---|---|
Position: | Striker |
Time of Goal: | 50 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Viktor Walz |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 60 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Viktor Walz |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 70 |
Assisted by: | No Assist |
![]() |
|
Scorer: | Talant Begaliev |
---|---|
Position: | Midfield - Left |
Time of Goal: | 75 |
Assisted by: | No Assist |
![]() |
||
Name | Charlie Warren | |
---|---|---|
Position | Centre Back |
No Red Card Awarded
![]() |
|
Scorer: | David Finch |
---|---|
Position: | Striker |
Time of Goal: | 60 mins |
Assisted By: | UNKNOWN PLAYER |