ESPZEN Saturday League Season 21
2019-Nov-09 03:00 PM
East Spring Sec School
Mariners 11 Football Club | ![]() |
0 | vs | 7 | ![]() |
Magista Football Club |
![]() |
|
Name | Rytik Rangroo |
---|---|
Position | Striker |
No Red Card Awarded
No Goal Scorers
![]() |
||
Name | Ray Faris | |
---|---|---|
Position | Striker |
No Red Card Awarded
![]() |
|
Scorer: | Cody Bale |
---|---|
Position: | Winger |
Time of Goal: | 15 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Ashwin kc |
---|---|
Position: | Winger |
Time of Goal: | 18 mins |
Assisted By: | Jem Tian |
![]() |
|
Scorer: | Ray Faris |
---|---|
Position: | Striker |
Time of Goal: | 30 mins |
Assisted By: | Shabeer Alonso |
![]() |
|
Scorer: | Ray Faris |
---|---|
Position: | Striker |
Time of Goal: | 35 mins |
Assisted By: | dylan leong |
![]() |
|
Scorer: | Aziz Azhar |
---|---|
Position: | Winger |
Time of Goal: | 50 mins |
Assisted By: | Omar Ruiz |
![]() |
|
Scorer: | Omar Ruiz |
---|---|
Position: | Striker |
Time of Goal: | 65 mins |
Assisted By: | Cody Bale |
![]() |
|
Scorer: | Ray Faris |
---|---|
Position: | Striker |
Time of Goal: | 75 mins |
Assisted By: | Jem Tian |