ESPZEN Veterans League Season 11
2020-Mar-14 03:00 PM
Yio Chu Kang Sec School
TGA Legends Football Club | ![]() |
2 | vs | 8 | ![]() |
1TM FC Legends |
![]() |
|
Name | Glen Glen |
---|---|
Position | Playmaker Right |
No Red Card Awarded
![]() |
|
Scorer: | Matt Young |
---|---|
Position: | Midfield - Centre |
Time of Goal: | 25 |
Assisted by: | No Assist |
![]() |
|
Scorer: | James Parker |
---|---|
Position: | Utility Player |
Time of Goal: | 65 |
Assisted by: | No Assist |
![]() |
||
Name | Patrick Kelly | |
---|---|---|
Position | Full Back - Right |
No Red Card Awarded
![]() |
|
Scorer: | Ganesh Vandesan |
---|---|
Position: | Striker |
Time of Goal: | 10 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Ganesh Vandesan |
---|---|
Position: | Striker |
Time of Goal: | 20 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Ganesh Vandesan |
---|---|
Position: | Striker |
Time of Goal: | 30 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Mark Massa |
---|---|
Position: | Centre forward |
Time of Goal: | 40 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Mark Massa |
---|---|
Position: | Centre forward |
Time of Goal: | 50 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Judd McDonald |
---|---|
Position: | Attacking midfield |
Time of Goal: | 60 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Will Davies |
---|---|
Position: | Wide midfield |
Time of Goal: | 70 mins |
Assisted By: | No Assist |
![]() |
|
Scorer: | Mark Massa |
---|---|
Position: | Centre forward |
Time of Goal: | 80 mins |
Assisted By: | No Assist |